Showing posts with label Daniel Hudson. Show all posts
Showing posts with label Daniel Hudson. Show all posts

Tuesday, 10 April 2012

Revisiting The Nolascos

I'm back from the Jays home opener, although this'll certainly get posted tomorrow morning. Sergio Santos has blown two saves in a row, but his stuff is still filthy. The BB% will make this year very, very interesting.  Let's revisit my case of the Nolascos:

Ricky Nolasco: 8IP, 6H, 3R, 3ER, 6K, 0BB, 0.75 WHIP

Brandon Morrow: 7IP, 1H, 2R, 0ER, 3K, 3BB, 0.57 WHIP

Zack Greinke: 7IP, 4H, 0R, 0ER, 7K, 0BB, 0.57 WHIP

Chad Billingsley: 8.1IP, 3H, 0R, 0ER, 11K, 1BB, 0.48 WHIP

Matt Garza: 6IP, 5H, 2R, 2ER, 5K, 1BB, 1.00 WHIP

Daniel Hudson: 6.2IP, 5H, 4R, 4ER, 4K, 2BB, 1.05 WHIP

Derek Holland: 6IP, 3H, 3R, 3ER, 5K, 3BB, 1.00 WHIP

James McDonald: 6IP, 4H, 2R, 2ER, 3K, 2BB, 1.00 WHIP

Josh Johnson: 6IP, 10H, 3R, 3ER, 4K, 2BB, 2.00 WHIP

Mike Minor: 5IP, 6H, 6R, 6ER, 6K, 4BB, 2.00 WHIP

Josh Johnson and Mike Minor ruined a perfectly good first week. Boo-urns.